Low Overhead Means Savings for You
We are able to negotiate better prices from the auto parts vendors
| Your Car Service | Time | Cost Range |
|---|---|---|
| MOT | 2 to 4 hours | £50 |
| Key Fob Batteries | 2 to 5 minutes | From £10 |
| Car Oil & Filter Change | 30 to 60 minutes | From £99 |
| Car Batteries - Non-Stop Start/AGM | 15 - 60 minutes | From £90 |
| Car Batteries Stop Start/AGM | 30 to 60 minutes | From £190 |
| Bulbs | 5 to 60 minutes | From £10 |
| Xenon Bulbs | 20 to 45 minutes | From £80 |
| Oil Top Ups | 5 to 10 minutes | Fom £10 |
| Coolant Top Ups | 5 to 10 minutes | From £10 |
| Puncture Repairs | 15 to 30 minutes | From £18 |
| Balancing, excluding black wheel weights | 15 to 30 minutes (per tyre) | From £10 per wheel |
| Tracking - Front Only (Car) | 30 to 45 minutes | From £34.95 |
| Tracking - Front Only (Commercial/Van) | 30 to 60 minutes | From £44.95 |
| Diagnostic Plug In Only | 5 to 15 minutes | From £30 |
| Car Interim Service | 30 to 60 minutes | From £135 |
| Car Full Service | 1.5 to 3 hours | From £235 |
| Commercial/Van Oil & Filter Change | 30 to 60 minutes | From £119 |
| Commercial/Van Interim Service | 30 to 60 minutes | From £149 |
| Commerical/Van Full Service | 1.5 to 3 hours | From £299 |
| Front Brake Pads | 30 to 60 minutes (per axle) | From £120 |
| Front Brake Pads & Discs | 1 to 2 hours (per axle) | From £220 |
| Rear Brake Pads | 30 to 60 minutes | From £110 |
| Rear Brake Pads & Discs | 1 to 2 hours | £200 |
| Coil Springs Front | 1 to 2 hours | From £145 |
| Coil Springs Rear | 1 to 2 hours | From £130 |
| DPF Regeneration | 30 to 90 minutes | From £80 |
Schedule
Book Your Appointment Today
Your Automotive Repair & Maintenance Service Specialist